2026母亲节庆典赛 暨气排球落地澳洲8周年. Group stage: four 3-team round-robin pools. The finals/placement competition is populated from these standings. Created from FANGHUA_2026_MOTHERS_DAY_COMPETITION.md. Source image: /Users/CoachQ/Downloads/23.JPG.
Bye: 芳华繁星
Bye: 江南星耀
Bye: 沙拉队
Bye: 飞滴美
Bye: 飓风
Bye: 风云
Bye: 新月
Bye: 齐鲁KBC
Bye: 开心果队
Bye: 冰火队
Bye: 芳华向日葵
Bye: 火星队
| # | Team | P | W | T | L | Pts | PTS+ | PTS- | C | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 江南星耀 | 2 | 2 | 0 | 0 | 4 | 84 | 67 | 2.00 | 1.25 |
| 2 | 沙拉队 | 2 | 1 | 0 | 1 | 3 | 77 | 76 |
| 1.00 |
| 1.01 |
| 3 | 芳华繁星 | 2 | 0 | 0 | 2 | 2 | 66 | 84 | 0.00 | 0.79 |
| # | Team | P | W | T | L | Pts | PTS+ | PTS- | C | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 风云 | 2 | 2 | 0 | 0 | 4 | 84 | 55 | 2.00 | 1.53 |
| 2 | 飓风 | 2 | 1 | 0 | 1 | 3 | 77 | 85 | 1.00 | 0.91 |
| 3 | 飞滴美 | 2 | 0 | 0 | 2 | 2 | 72 | 93 | 0.00 | 0.77 |
| # | Team | P | W | T | L | Pts | PTS+ | PTS- | C | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 新月 | 2 | 2 | 0 | 0 | 4 | 97 | 64 | 2.00 | 1.52 |
| 2 | 齐鲁KBC | 2 | 1 | 0 | 1 | 3 | 88 | 77 | 1.00 | 1.14 |
| 3 | 开心果队 | 2 | 0 | 0 | 2 | 2 | 40 | 84 | 0.00 | 0.48 |
| # | Team | P | W | T | L | Pts | PTS+ | PTS- | C | Z |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 冰火队 | 2 | 2 | 0 | 0 | 4 | 84 | 57 | 2.00 | 1.47 |
| 2 | 芳华向日葵 | 2 | 1 | 0 | 1 | 3 | 81 | 89 | 1.00 | 0.91 |
| 3 | 火星队 | 2 | 0 | 0 | 2 | 2 | 79 | 98 | 0.00 | 0.81 |
Point System
Win = 2 · Loss = 1 · Tie = 1.5
Split-set result: Decide by total points
C = W/L ratio · Z = PTS+/PTS- ratio
Tiebreakers
1. C Value — Total wins / total losses (higher first)
2. Z Value — Total PTS+ / total PTS- (higher first)
3. Head-to-head result
4. Draw lots